Rhinowalk Mechanic 6.5L Expandable Motorcycle Tank Bag – Orange
Add practical storage and a bold adventure-inspired look to your motorcycle with the Rhinowalk Mechanic 6.5L Expandable Tank Bag in Orange. Designed for riders who need quick access to essential items while travelling, commuting or exploring off-road routes, this versatile tank bag combines convenience, durability and secure mounting in one compact package.
The bright orange finish offers excellent visibility and a distinctive appearance, making it an ideal choice for adventure, touring and dual-sport motorcycles.
Quick Release Tank Ring System
The Mechanic Series tank bag uses Rhinowalk's quick-release mounting system, allowing the bag to be attached and removed in seconds. Once fitted with the appropriate lock ring adapter, the bag securely locks into position while riding and can be released quickly when refuelling or leaving the motorcycle unattended.
Expandable Storage Capacity
With a standard capacity of 6.5 litres, the bag provides ample space for everyday riding essentials including:
- Mobile phone
- Wallet
- Keys
- Power bank
- Sunglasses
- Gloves
- Documents
- Small tools
- Snacks and travel essentials
The expandable design provides additional storage when required, making it equally suited to daily commuting and longer motorcycle adventures.
Built for Motorcycle Touring
Constructed from durable, wear-resistant materials, the Mechanic Series tank bag is designed to cope with the demands of regular motorcycle use. Multiple storage compartments help keep your belongings organised, while the structured design maintains its shape whether full or partially loaded.
Weather Protection Included
To help protect your belongings from changing weather conditions, a waterproof rain cover is included as standard. This provides additional protection during wet rides and helps keep your luggage dry when conditions deteriorate.
Secure and Practical
The bag features a secure mounting system and integrated anti-theft design, providing additional peace of mind when travelling. The compact profile allows easy access to the motorcycle controls while maintaining rider comfort.
Features
- 6.5 litre expandable capacity
- Distinctive orange colourway
- Quick-release tank ring mounting system
- Secure locking mechanism
- Anti-theft design
- Multiple internal storage compartments
- Durable, abrasion-resistant construction
- Waterproof rain cover included
- Ideal for touring, commuting and adventure riding
- Lightweight and practical design
Suitable For
- Adventure motorcycles
- Touring motorcycles
- Dual-sport motorcycles
- Commuter motorcycles
- Weekend rides
- Long-distance touring
Why Buy From Mad4bikes?
At Mad4bikes, we're riders ourselves and understand the importance of quality motorcycle luggage. We stock Rhinowalk products here in the UK, allowing us to offer fast dispatch, expert advice and reliable after-sales support. Buy with confidence from a trusted UK motorcycle accessories specialist.
What's in the box
-
Rhinowalk 6.5L Mechanic Series Tank Bag Orange
-
Rain cover
-
Shoulder strap (convert to backpack style)
-
Internal padded storage box
-
Additional padding
-
2 × Keys (for the anti-theft mount lock)
✔ Compatibility & Adapter Ring Fitment Guide
The tank bag requires a specific Rhinowalk adapter ring (model numbers below).
If you’re unsure which ring your bike needs, just contact us — we’re happy to help.
(We are busy listing these separately over the next week or so in the meantime please contact us for price and availability.)
| Brand | Model | Year | Adapter Ring |
|---|---|---|---|
| BMW | R1200RS | 2015– | XM10404 |
| BMW | R1200GS | 2013– | XM10404 |
| BMW | R1200GS Adventure | 2014– | XM10404 |
| BMW | R1250GS | 2019– | XM10404 |
| BMW | R1250GS Adventure | 2019– | XM10404 |
| BMW | R1250RT | 2023– | XM10404 |
| BMW | F750GS | 2017– | XM10404 |
| BMW | F850GS | 2023– | XM10404 |
| BMW | F850GS Adventure | 2023– | XM10404 |
| BMW | F900GS | 2025– | XM10404 |
| BMW | F900GS Adventure | 2025– | XM10404 |
| BMW | F900R | 2020– | XM10404 |
| BMW | F900XR | 2021– | XM10404 |
| BMW | S1000XR | 2016– | XM10404 |
| BMW | K1600GT | 2020– | XM10404 |
| BMW | R1300GS | 2023– | XM10405 |
| BMW | R1300GS Adventure | 2024– | XM10405 |
| Benelli | G310 GS | 2021– | XM10419 |
| Benelli | TRK 702 | 2022– | XM10419 |
| Benelli | TRK 902 | 2025– | XM10419 |
| Benelli | BJ300GS | 2018 | XM10417 |
| CFMOTO | 450MT | – | XM10412 |
| Ducati | Multistrada 1200 | 2013– | XM10404 |
| Ducati | Multistrada 1200S | 2015– | XM10404 |
| Ducati | Multistrada 1260 | 2018– | XM10404 |
| Ducati | Multistrada 1260S | 2019– | XM10404 |
| Ducati | Monster 950 | 2021– | XM10416 |
| Honda | CB400X | 2022– | XM10408 |
| Honda | CB400F | 2021– | XM10408 |
| Honda | NX400 | 2024– | XM10408 |
| Honda | CM300 | 2022– | XM10408 |
| Honda | CM500 | 2023– | XM10408 |
| Honda | CL300 | 2023– | XM10408 |
| Honda | CB650R | 2021– | XM10408 |
| Honda | CBR650R | 2020– | XM10408 |
| Honda | CB1000R | 2016– | XM10408 |
| Honda | CB1300 Super Four | 2022– | XM10409 |
| Honda | CRF190L | 2021– | XM10409 |
| Honda | CRF1000L Africa Twin | 2019– | XM10409 |
| Honda | Africa Twin Adventure | 2019– | XM10409 |
| Honda | CRF1100L Africa Twin | 2020– | XM10409 |
| Honda | Africa Twin Adventure | 2024– | XM10409 |
| Honda | NT1100 | 2022– | XM10416 |
| Honda | XL750 Transalp | 2024– | XM10416 |
| Haojue/HJ Suzuki | GW250 | 2018– | XM10416 |
| KTM | 250 Adventure | 2021– | XM10406 |
| KTM | 390 Adventure | 2023– | XM10406 |
| KTM | 790 Adventure | 2019– | XM10406 |
| KTM | 890 Adventure R | 2023– | XM10406 |
| KTM | 1290 Super Adventure R | 2018– | XM10407 |
| KTM | 1290 Super Duke GT | 2022– | XM10407 |
| Kove | 525X | 2023– | XM10413 |
| Kove | 525F | 2023– | XM10413 |
| Kove | 800X | – | XM10413 |
| Moto Morini | Seiemmezzo SCR | 2022– | XM10417 |
| MV Agusta | Turismo Veloce 800 Lusso | 2021– | XM10419 |
| Suzuki | GSX150 | 2019– | XM10416 |
| Suzuki | GSX250R | 2018– | XM10416 |
| Suzuki | SV650 | 2018– | XM10416 |
| Suzuki | SV650X | 2022– | XM10416 |
| Suzuki | DL250 | – | XM10416 |
| Suzuki | DL150 | – | XM10416 |
| Triumph | Tiger Sport 660 | 2022– | XM10419 |
| Triumph | Tiger 850 | 2021– | XM10419 |
| Triumph | Tiger 900 | 2021– | XM10419 |
| Triumph | Trident 660 | 2022– | XM10419 |
| Triumph | Street Triple 765 RS | 2023– | XM10419 |
| Triumph | Tiger 1200 GT Pro | 2023– | XM10404 |
| Triumph | Tiger 1200 GT Explorer | 2023– | XM10404 |
| Triumph | Tiger 1200 Rally Pro | 2023– | XM10404 |
| Triumph | Tiger 1200 Rally Explorer | 2023– | XM10404 |
| Voge | 350AC | 2022– | XM10419 |
| Voge | 500AC | 2021– | XM10419 |
| Voge | CU525 | 2024– | XM10419 |
| Voge | DS525X | 2023– | XM10415 |
| Voge | DS625X | 2025– | XM10415 |
| Voge | DS900X | 2024– | XM10415 |
| Zontes | 703F | 2024– | XM10414 |
Availability: If the ADD TO CART button is visible this item is in stock and can be despatched the same day if ordered before: 2pm (Mon-Fri) Next working day delivery available for mainland UK. Please allow an extra day for Scottish Highlands & Islands
You may return items within 60 days of delivery for a full refund. We'll also pay the return shipping costs for orders over £25 or if the return is a result of our error (you received an incorrect or defective item, etc.). We would expect the return to be in the original undamaged packaging and in resalable condition.
You should expect to receive your refund within two weeks of giving your package to the return shipper, however, in many cases you will receive a refund much quicker. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request.
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.